Modern Mediterranean living in a private, resort-style community in Aradippou, just minutes from Larnaca city center and the sea.
Comfort, convenience, and long-term value in one of Larnaca’s most promising neighborhoods.
A Stylish Residential Enclave in Aradippou, Larnaca
Les Dunes is a contemporary gated residential development located in the peaceful outskirts of Larnaca, in the area of Aradippou. Just a few minutes from the city center, it has been thoughtfully designed to blend modern comfort with relaxed Mediterranean living.
Every residence is crafted to maximize natural light, comfort, and functionality, with practical layouts and generous balconies that extend your living space outdoors.
Thanks to its strategic location, secure environment, and modern amenities, Les Dunes is ideal both for personal living and rental investment in a growing market with strong local and international demand for quality housing.
Delivery date: Summer 2027
Aradippou, Larnaca – Cyprus
Les Dunes is positioned in a quiet residential area while retaining quick access to main destinations in Larnaca:
This strategic location makes Les Dunes extremely attractive for:
Private, secure compound with controlled access and a calm neighborhood ambiance.
Shared leisure pool at the heart of the development for relaxation and daily enjoyment.
Underground private parking and outdoor designated parking on the ground floor, designed for comfort and convenience.
Dedicated storage spaces for each apartment in the underground level.
Exclusive-use roof terraces for select penthouse units, ideal for entertaining or enjoying open-air sea breeze views.
Four low-rise buildings with modern architectural lines, emphasizing openness and natural light.
Under Construction Advantage:
Benefit from early investment pricing.
Permanent Residency:
Application through investment, made easier with us.
Flexible Payment Plans:
Customized installments to suit your budget.
High Rental Yield:
Meet the growing demand for rental housing in Larnaca.
Delivery 2027
| Floor | Unit No | Internal Area(sqm) | Bedroom | Bathroom | Covered Balconies(sqm) | Uncovered Balconies(sqm) | Garden | Courtyard | Flowerbeds | Roof Terrace | Total Area | Price list | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Floor | A-FLAT01 | 54.5 | 1 | 1 | 16 | 6.2 | 41.9 | 50.5 | . | . | 163 | 225.000€ | |
| Ground Floor | A-FLAT02 | 52.5 | 1 | 1 | 15 | . | . | 23 | . | . | 91 | 170.000€ | |
| Ground Floor | A-FLAT03 | 87.5 | 2 | 2 | 19 | . | 30.6 | 41.2 | . | . | 178 | 250.000€ | |
| Ground Floor | B-FLAT01 | 54.5 | 1 | 1 | 16 | 6.4 | 21.3 | 32.1 | . | . | 124 | 215.000€ | |
| Ground Floor | B-FLAT02 | 52.5 | 1 | 1 | 15 | . | . | 20.6 | . | . | 88 | 170.000€ | |
| Ground Floor | B-FLAT03 | 87.5 | 2 | 2 | 19 | . | 30.4 | 40.9 | . | . | 178 | 250.000€ |
| Floor | Unit No | Internal Area(sqm) | Bedroom | Bathroom | Covered Balconies(sqm) | Uncovered Balconies(sqm) | Garden | Courtyard | Flowerbeds | Roof Terrace | Total Area | Price list | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Floor | A-FLAT101 | 55 | 1 | 1 | 16.5 | 8.7 | 14 | . | 3 | . | 86 | 165.000€ | |
| 1st Floor | A-FLAT102 | 52 | 1 | 1 | 15.5 | . | . | . | 3.2 | . | 67 | 150.000€ | |
| 1st Floor | A-FLAT103 | 54 | 1 | 1 | 16 | 8.3 | . | . | 5.4 | . | 70 | 150.000€ | RESERVED |
| 1st Floor | A-FLAT104 | 54.5 | 1 | 1 | 16 | . | . | . | . | . | 71 | 150.000€ | |
| 1st Floor | A-FLAT105 | 52.5 | 1 | 1 | 14.5 | . | . | . | . | . | 67 | 150.000€ | |
| 1st Floor | A-FLAT106 | 85 | 2 | 2 | 19 | . | 14 | . | . | . | 118 | 185.000€ | RESERVED |
| Floor | Unit No | Internal Area(sqm) | Bedroom | Bathroom | Covered Balconies(sqm) | Uncovered Balconies(sqm) | Garden | Courtyard | Flowerbeds | Roof Terrace | Total Area | Price list | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Floor | B-FLAT101 | 55 | 1 | 1 | 16.5 | 8.5 | 14 | . | 2.9 | . | 86 | 165.000€ | |
| 1st Floor | B-FLAT102 | 52 | 1 | 1 | 16 | . | . | . | 3.2 | . | 67 | 150.000€ | |
| 1st Floor | B-FLAT103 | 54 | 1 | 1 | 16 | 8 | . | . | 5.4 | . | 70 | 150.000€ | |
| 1st Floor | B-FLAT104 | 54.5 | 1 | 1 | 16 | . | . | . | . | . | 71 | 150.000€ | |
| 1st Floor | B-FLAT105 | 52.5 | 1 | 1 | 14.5 | . | . | . | . | . | 67 | 150.000€ | |
| 1st Floor | B-FLAT106 | 85 | 2 | 2 | 19 | . | 14 | . | . | . | 118 | 185.000€ |
| Floor | Unit No | Internal Area(sqm) | Bedroom | Bathroom | Covered Balconies(sqm) | Uncovered Balconies(sqm) | Garden | Courtyard | Flowerbeds | Roof Terrace | Total Area | Price list | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Floor | A-Flat201 | 55 | 1 | 1 | 15.5 | . | . | . | . | . | 71 | 155.000€ | |
| 2nd Floor | A-Flat202 | 52 | 1 | 1 | 15.5 | . | . | . | 3.25 | . | 68 | 155.000€ | |
| 2nd Floor | A-Flat203 | 54 | 1 | 1 | 16 | . | . | . | . | . | 70 | 155.000€ | |
| 2nd Floor | A-Flat204 | 54.5 | 1 | 1 | 16 | . | . | . | . | . | 71 | 155.000€ | |
| 2nd Floor | A-Flat205 | 52.5 | 1 | 1 | 14.5 | . | . | . | . | . | 67 | 155.000€ | |
| 2nd Floor | A-Flat206 | 85 | 2 | 3 | 19 | . | . | . | . | 89 | 193 | 250.000€ |
| Floor | Unit No | Internal Area(sqm) | Bedroom | Bathroom | Covered Balconies(sqm) | Uncovered Balconies(sqm) | Garden | Courtyard | Flowerbeds | Roof Terrace | Total Area | Price list | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Floor | B-Flat201 | 55 | 1 | 1 | 15.5 | . | . | . | . | . | 71 | 155.000€ | |
| 2nd Floor | B-Flat202 | 52 | 1 | 1 | 15.5 | . | . | . | 3.25 | . | 68 | 155.000€ | |
| 2nd Floor | B-Flat203 | 54 | 1 | 1 | 16 | . | . | . | . | . | 70 | 155.000€ | |
| 2nd Floor | B-Flat204 | 54.5 | 1 | 1 | 16 | . | . | . | . | . | 71 | 155.000€ | |
| 2nd Floor | B-Flat205 | 52.5 | 1 | 1 | 14.5 | . | . | . | . | . | 67 | 155.000€ | |
| 2nd Floor | B-Flat206 | 85 | 2 | 3 | 19 | . | . | . | . | 89 | 193 | 250.000€ |
| Floor | Unit No | Internal Area(sqm) | Bedroom | Bathroom | Covered Balconies(sqm) | Uncovered Balconies(sqm) | Garden | Courtyard | Flowerbeds | Roof Terrace | Total Area | Price list | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Floor | A-Flat301 | 56 | 1 | 2 | 14 | 4 | . | . | 5 | 34.5 | 105 | 215.000€ | RESERVED |
| 3rd Floor | A-Flat302 | 52 | 1 | 1 | 15.5 | . | . | . | 3.25 | . | 68 | 160.000€ | |
| 3rd Floor | A-Flat303 | 54 | 1 | 2 | 14 | 4.3 | . | . | 5 | 56 | 129 | 225.000€ | |
| 3rd Floor | B-Flat301 | 55 | 1 | 2 | 12 | 5 | . | . | 5 | 35.5 | 103 | 215.000€ | |
| 3rd Floor | B-Flat302 | 52 | 1 | 1 | 16 | . | 3.2 | . | 3.25 | . | 71 | 160.000€ | |
| 3rd Floor | B-Flat303 | 54 | 1 | 2 | 13.5 | 4.7 | 3.5 | . | 5 | 55.5 | 128 | 225.000€ |
Cyprus continues to attract both local and international buyers thanks to its Mediterranean lifestyle, EU-member stability, and growing demand for quality housing. Les Dunes leverages this trend by offering: